
Peugeot Woman's Classic
CLASSIC FINISH FOR ALICE SPRINGS
GOLF CLUB WOMEN GOLFERS
The Alice Springs Golf Club, NT hosted their round of the Peugeot Woman's Classic 2008 on Sunday. The tournament, now in the third year, has been made possible through the support of Peugeot Automobiles Australia and Golf Australia .
A fresh, early start greeted the 27 strong field of players. But conditions improved for the teams to play great golf with the four top teams coming in with 80 points & over, the winning team with an impressive score of 92 points. Hopefully this will see the team travel away to compete in the State finals in December and a chance to compete at the Nationals in January 2009.
Rob Dommerson, Managing Director of Peugeot Automobiles Australia said, “We are very proud to be associated with such a great amateur tournament. The Peugeot Women's Classic grows in popularity year on year. This is the only amateur team club event which offers female golfers the opportunity to represent ones' club, state and country.”

Peugeot and the Alice Springs Golf Club congratulate the winning team; Helen Neave, Celia Otley & Trudy Robertson.
RSVP BY FRIDAY 22 ND AUGUST
ALL PAYMENTS OF $80.00 PER PERSON MUST BE MADE IN FULL UPON REGISTRATION. REGISTRATION INCLUDES GOLF, LIGHT LUNCH, ONCOURSE DRINKS & PRIZES. REGISTRATIONS CANNOT BE ACCEPTED WITHOUT PAYMENT. CHEQUES MADE PAYABLE TO THE APEX CLUB OF CENTRAL AUSTRALIA , TAX INVOICES/RECEIPTS WILL BE ISSUED UPON REQUEST. PLEASE DELIVER YOUR FORMS ALONG WITH FEES TO THE CHIEF MINISTERS OFFICE, GROUND FLOOR , ANANGU HOUSE CNR BATH & GREGORY.
Registration is from 9.30am
Lunch is from 12noon
Group Photo is at 12.45pm
Tee off is 1pm sharp
All Teams back at Club House at 4.30pm for Presentations
Click here to download Registration Form
Alice Springs Wine Club, our Platinum Sponsor is providing the following:
MELBOURNE BITTER, CASCADE LIGHT, VODKA CRUISERS, YELLOWGLEN CHAMPAGNE, COWBOYS, WOODSTOCK
NT Women's Amateur Champion 2008
Click here for Bobbie Johnstone's poem
Alice Springs Masters Games
The Games office, 1st Floor Alice Plaza will open 9am - 5pm for those last minute registrations!
Registrations enquiries make a freecall to 1800 658 951.
Alice Springs Masters Games WebSite
Are willing to act as a volunteer for golf when not playing?
Volunteers - click here to download volunteer form
complete & click button on form to email to asgc.masters@gmail.com
or fax to (08) 8953 4091 or drop off at club
| 1 March 2008 Single Par |
|||||||
| Number of Players 118 | CCR | 72 | Number of Players 29 | CCR | 73 | ||
| Men's 1st Division | Women's | Comp | |||||
| Position | Name | Score | Results | Position | Name | Score | Results |
| 1 | Warren Doody | 4+ | Voucher | 1 | Cyn Gannon | 3+ | Voucher |
| 2 | Wayne Eglinton | 3+ | 5 Balls | 2 | Tanya Kirker | 2+ | 3 Balls |
| 3 | Donald Hannam | 3+ | 4 Balls | 3 | Debbie Pepper | 1+ | 2 Balls |
| 4 | Colin Cattell | 3+ | 4 Balls | 4 | Annette Jamieson | 1+ | 1 Ball |
| 5 | Jake Hughes | 3+ | 3 Balls | 5 | Margret Cain | 0 | 1 Ball |
| 6 | Murray Preston | 2+ | 3 Balls | 6 | Annette Ballard | 0 | 1 Ball |
| 7 | Dave Senior | 2+ | 2 Balls | 7 | Mary Evans | 1- | 1 Ball |
| 8 | George Geinzer | 2+ | 2 Balls | 8 | |||
| 9 | Smajo Spahic | 2+ | 1 Ball | 9 | |||
| 10 | John Thompson | 2+ | 1 Ball | 10 | |||
| 11 | Jim Lawrie | 1+ | 1 Ball | ||||
| 12 | Sean O'Brien | 1+ | 1 Ball | ||||
| Men's 2nd Division | Best Off the Stick | ||||||
| Position | Name | Score | Results | ||||
| 1 | Steve Paterson | 5+ | Voucher | Putting Competion | |||
| 2 | Greg Eaton | 2+ | 5 Balls | ||||
| 3 | Mark McDaniel | 2+ | 4 Balls | ||||
| 4 | Leon McDonald | 1+ | 4 Balls | ||||
| 5 | Reg Vitier | 1+ | 3 Balls | ||||
| 6 | Craig Simpson | 1+ | 3 Balls | ||||
| 7 | Chris Masters | 1+ | 2 Balls | ||||
| 8 | Tony Jennison | 1+ | 2 Balls | ||||
| 9 | Alistair Feehan | 1+ | 1 Ball | ||||
| 10 | Leigh Swift | 1+ | 1 Ball | ||||
| 11 | Stewart Moyses | 0 | 1 Ball | ||||
| 12 | Scott Harris | 0 | 1 Ball | ||||
| Nearest the Pin | Eagles | ||||||
| 3 | Brett Sayer | 2 Balls | Don Eaton | 6th | 2 Balls | ||
| 5 | Shane O'Callaghan | 2 Balls | |||||
| 9 | Shannon Bini | 2 Balls | Best Off the Stick | ||||
| 12 | Tony Jennison | 2 Balls | |||||
| 15 | Lance Godwin | 2 Balls | |||||
| 18 | Wayne Eglinton | 2 Balls | |||||
| 2 March 2008 Single Stableford |
|||||||
| Number of Players 82 | CCR | 72 | Number of Players 19 | CCR | 73 | ||
| Men's 1st Division | Women's | Comp | |||||
| Position | Name | Score | Results | Position | Name | Score | Results |
| 1 | Peter Achurch | 39 | Voucher | 1 | Dee Davies | 41 | Voucher |
| 2 | Shorty McIntosh | 39 | 4 Balls | 2 | Denise McEwan | 36 | 2 Balls |
| 3 | Dick Sheehan | 38 | 3 Balls | 3 | Sandra Clyne | 33 | 1 Ball |
| 4 | John McEwen | 37 | 2 Balls | 4 | Barb Braitling | 33 | 1 Ball |
| 5 | Jeff Sargent | 36 | 2 Balls | 5 | Fay Rasmus | 33 | 1 Ball |
| 6 | Derek Thomas | 36 | 2 Balls | 6 | |||
| 7 | Bill Marsh | 35 | 1 Ball | 7 | |||
| 8 | Kym Davies | 35 | 1 Ball | 8 | |||
| 9 | George Geinzer | 35 | 1 Ball | 9 | |||
| 10 | Tyson Gordon | 35 | 1 Ball | 10 | |||
| 11 | Bruce Hosking | 35 | 1 Ball | ||||
| 12 | |||||||
| Men's 2nd Division | |||||||
| Position | Name | Score | Results | ||||
| 1 | Patrick Kleiner | 44 | Voucher | ||||
| 2 | Hini Nepe | 39 | 4 Balls | ||||
| 3 | Max Kleiner | 39 | 3 Balls | ||||
| 4 | Claude Rasmus | 38 | 2 Balls | ||||
| 5 | Keith Maskell | 36 | 2 Balls | ||||
| 6 | Marc Loader | 36 | 2 Balls | ||||
| 7 | Tom Harris | 36 | 1 Ball | ||||
| 8 | Andy Rae | 35 | 1 Ball | ||||
| 9 | Sydney Lee | 33 | 1 Ball | ||||
| 10 | Dominic McDonald | 32 | 1 Ball | ||||
| 11 | Bill Gadd | 32 | 1 Ball | ||||
| Nearest the Pin | Eagles | ||||||
| 3 | Brian Pepper | 2 Balls | |||||
| 5 | Brian Pepper | 2 Balls | |||||
| 9 | Shorty McIntosh | 2 Balls | |||||
| 12 | Patrick Kleiner | 2 Balls | |||||
| 15 | Jeff Sargent | 2 Balls | |||||
| 18 | Steve Witzenburger | 2 Balls | |||||
| 8 March 2008 Single Stroke - Monthly Medal |
|||||||
| Number of Players 122 | CCR | 72 | Number of Players 26 | CCR | 73 | ||
| Men's 1st Division | Women's | Comp | |||||
| Position | Name | Score | Results | Position | Name | Score | Results |
| 1 | Jeff Sargent | 67 | Voucher | 1 | Margaret Cain | 68 | Voucher |
| 2 | Darrin Smart | 69 | 5 Balls | 2 | Vicky Chandra | 70 | 3 Balls |
| 3 | Steve Witzenburger | 69 | 4 Balls | 3 | Celia Otley | 74 | 2 Balls |
| 4 | Neville Dowling | 70 | 4 Balls | 4 | Debbie Pepper | 75 | 1 Ball |
| 5 | Murray Preston | 71 | 3 Balls | 5 | Helen Neave | 76 | 1 Ball |
| 6 | John McEwen | 72 | 3 Balls | 6 | Sandra Clyne | 76 | 1 Ball |
| 7 | Joel James | 73 | 2 Balls | 7 | Barb Braitling | 77 | 1 Ball |
| 8 | Bernie Viklund | 74 | 2 Balls | 8 | |||
| 9 | Doug Fraser | 74 | 2 Balls | 9 | |||
| 10 | Derek Thomas | 74 | 1 Ball | 10 | |||
| 11 | Matthew Pyle | 74 | 1 Ball | ||||
| 12 | Wayne Rodger | 74 | 1 Ball | ||||
| 13 | Andy Seymour | 75 | 1 Ball | ||||
| 14 | Robert Willis | 75 | 1 Ball | ||||
| 15 | |||||||
| Men's 2nd Division | Best Off the Stick | ||||||
| Position | Name | Score | Results | Helen Neave | 84 | 1 Ball | |
| 1 | Chris Whalen | 69 | Voucher | Putting Competion | |||
| 2 | Chris Masters | 70 | 5 Balls | Celia Otley | 28 | 1 Ball | |
| 3 | Graeme Hulm | 71 | 4 Balls | ||||
| 4 | Redmond Casey | 71 | 4 Balls | ||||
| 5 | Akash Chand | 71 | 3 Balls | ||||
| 6 | Phillip Byles | 72 | 3 Balls | ||||
| 7 | Mark McDaniel | 72 | 2 Balls | ||||
| 8 | Ray Rowe | 74 | 2 Balls | ||||
| 9 | Roy Esnouf | 75 | 2 Balls | ||||
| 10 | Hilmar Floeth | 76 | 1 Ball | ||||
| 11 | Neil McLeod | 76 | 1 Ball | ||||
| 12 | David Hurling | 76 | 1 Ball | ||||
| 13 | Andy Rae | 78 | 1 Ball | ||||
| 14 | Reginald Vitler | 78 | 1 Ball | ||||
| 15 | |||||||
| Nearest the Pin | Eagles | ||||||
| 3 | David Smart | 2 Balls | Ron Henry | 14th | 2 Balls | ||
| 5 | Col Penley | 2 Balls | |||||
| 9 | Mike Green | 2 Balls | Best Off the Stick | ||||
| 12 | Jim Lawrie | 2 Balls | Jeff Sargent | 71 | 2 Balls | ||
| 15 | Phil Delsar | 2 Balls | |||||
| 18 | Murray Preston | 2 Balls | |||||
| Monthly Medal | |||||||
| Jeff Sargent | 67 | Medal | |||||
| 9 March 2008 2-Ball Ambrose |
||||
| Number of Players 88 | CCR | 72 | ||
| Men's 1st Division | ||||
| Position | Name | Score | Results | Position |
| 1 | Tony Conner Cathy Conner |
60.25 | Voucher | 1 |
| 2 | Bruce Hosking Lance Godwin |
62 | 4 Balls | 2 |
| 3 | David Rawnsley Jannie Joubert |
62 | 3 Balls | 3 |
| 4 | Leigh Shacklady Lyn Furber |
63 | 2 Balls | 4 |
| 5 | Ed Ronquillo Michelle Ronquillo |
63.5 | 2 Balls | 5 |
| 6 | Toby Lee Mark Stokes |
63.75 | 2 Balls | 6 |
| 7 | Allan Brown Wally Gannon |
65 | 1 Ball | 7 |
| 8 | Patrick Kleiner Ray Brown |
65.5 | 1 Ball | 8 |
| 9 | Steve Hampel Tanya Kirker |
65.75 | 1 Ball | 9 |
| 10 | Gavin Frost Max Kleiner |
65.75 | 1 Ball | 10 |
| 11 | Reg Vitler Paul Ballard |
68 | 1 Ball | |
| Nearest the Pin | |||
| 3 | Wayne Seed | 2 Balls | |
| 5 | Ed Ronquillo | 2 Balls | |
| 9 | No NTP Returned | 2 Balls | |
| 12 | John Graham | 2 Balls | |
| 15 | Leigh Shacklady | 2 Balls | |
| 18 | Al Purdie | 2 Balls | |
| 15 March 2008 Single Stableford |
|||||||
| Number of Players 115 | CCR | 72 | Number of Players 25 | CCR | 73 | ||
| Men's 1st Division | Women's | Comp | |||||
| Position | Name | Score | Results | Position | Name | Score | Results |
| 1 | Neville Dowling | 41 | Voucher | 1 | Tanya Kirker | 41 | Voucher |
| 2 | Tony Conner | 40 | 5 Balls | 2 | Celia Otley | 39 | 3 Balls |
| 3 | Phillip Ballard | 40 | 4 Balls | 3 | Rebecca Grimm | 36 | 2 Balls |
| 4 | Chris Delsar | 40 | 4 Balls | 4 | Fay Rasmus | 36 | 1 Ball |
| 5 | Jim Lawrie | 39 | 3 Balls | 5 | Claire Donnelly | 35 | 1 Ball |
| 6 | Leigh Shacklady | 39 | 3 Balls | 6 | Helen Neave | 35 | 1 Ball |
| 7 | Col Penley | 39 | 2 Balls | 7 | |||
| 8 | Toby Lee | 38 | 2 Balls | 8 | |||
| 9 | Scott McLeod | 38 | 1 Ball | 9 | |||
| 10 | Nev Chalmers | 38 | 1 Ball | 10 | |||
| 11 | Murray Preston | 38 | 1 Ball | ||||
| 12 | Greg Reval | 38 | 1 Ball | ||||
| Men's 2nd Division | Best Off the Stick | ||||||
| Position | Name | Score | Results | ||||
| 1 | Drew Kachel | 40 | Voucher | Putting Competion | |||
| 2 | Andy Miller | 39 | 5 Balls | ||||
| 3 | Dee Healey | 39 | 4 Balls | ||||
| 4 | Hilmar Floeth | 39 | 4 Balls | ||||
| 5 | Martin Geraghty | 38 | 3 Balls | ||||
| 6 | Peter North | 38 | 3 Balls | ||||
| 7 | Tom Harris | 38 | 2 Balls | ||||
| 8 | Gordon Over | 37 | 2 Balls | ||||
| 9 | Joe Wolfewicz | 37 | 1 Ball | ||||
| 10 | Graig Simpson | 36 | 1 Ball | ||||
| 11 | Brad Morgan | 36 | 1 Ball | ||||
| 12 | Reg Vitler | 36 | 1 Ball | ||||
| 13 | Andy Rae | 78 | 1 Ball | ||||
| 14 | Reginald Vitler | 78 | 1 Ball | ||||
| Nearest the Pin | Eagles | ||||||
| 3 | Al De Salvio | 2 Balls | Phil Ballard | 6th | 2 Balls | ||
| 5 | Leigh Shacklady | 2 Balls | |||||
| 9 | Don Zoellner | 2 Balls | Best Off the Stick | ||||
| 12 | Martin Geraghty | 2 Balls | |||||
| 15 | Phil Delsar | 2 Balls | |||||
| 18 | Leigh Shacklady | 2 Balls | |||||
| 16 March 2008 4BBB Stableford |
|||
| Number of Players 84 | CCR | 72 | |
| Men's 1st Division | |||
| Position | Name | Score | Results |
| 1 | Chris Delsar Jeff Sargent |
49 | Voucher |
| 2 | Martin Geraghty Joel James |
47 | 4 Balls |
| 3 | Umesh Chand Akash Chand |
46 | 3 Balls |
| 4 | Tony Conner Hilmar Floeth |
46 | 2 Balls |
| 5 | Steve Hampel Tanya Kirker |
45 | 2 Balls |
| 6 | Gus Matarazzo Anthony Mills |
45 | 2 Balls |
| 7 | Annette Jamieson Sandra Clyne |
45 | 1 Ball |
| 8 | Toby Lee Jannie Joubert |
44 | 1 Ball |
| 9 | Gary Fuller Neville Dowling |
44 | 1 Ball |
| 10 | Greg Clayfield Stuart Field |
44 | 1 Ball |
| 11 | Tony Whitlum Max Cameron |
44 | 1 Ball |
| Nearest the Pin | |||
| 3 | Allan Purdie | 2 Balls | |
| 5 | Steve O'Burtill | 2 Balls | |
| 9 | Jake Hughes | 2 Balls | |
| 12 | Joel James | 2 Balls | |
| 15 | Anthony Mills | 2 Balls | |
| 18 | Jeff Sargent | 2 Balls | |
| 29 March 2008 Single Stableford |
|||||||
| Number of Players 128 | CCR | 72 | Number of Players 30 | CCR | 73 | ||
| Men's 1st Division | Women's | Comp | |||||
| Position | Name | Score | Results | Position | Name | Score | Results |
| 1 | Allan Purdie | 43 | Voucher | 1 | Jennifer Preston | 42 | Voucher |
| 2 | Andy Seymour | 41 | 5 Balls | 2 | Margaret Faggotter | 39 | 3 Balls |
| 3 | Bill Marsh | 39 | 4 Balls | 3 | Celia Otley | 38 | 2 Balls |
| 4 | Steve Hampel | 38 | 4 Balls | 4 | Fay Rasmus | 37 | 1 Ball |
| 5 | Leigh Shacklady | 38 | 3 Balls | 5 | Denise McEwan | 37 | 1 Ball |
| 6 | Matt Pye | 38 | 3 Balls | 6 | Michelle Ronquillo | 35 | 1 Ball |
| 7 | Gary Holley | 38 | 2 Balls | 7 | Marian Delsar | 35 | 1 Ball |
| 8 | Jeff Sargent | 38 | 2 Balls | 8 | |||
| 9 | Kevin Cook | 37 | 2 Balls | 9 | |||
| 10 | Wayne Eglinton | 37 | 1 Ball | 10 | |||
| 11 | Lindsay Heaver | 37 | 1 Ball | ||||
| 12 | Jake Hughes | 37 | 1 Ball | ||||
| 13 | Bill Henry | 37 | 1 Ball | ||||
| 14 | Kym Davies | 36 | 1 Ball | ||||
| 15 | |||||||
| 16 | |||||||
| Men's 2nd Division | Best Off the Stick | ||||||
| Position | Name | Score | Results | ||||
| 1 | Matt King | 43 | Voucher | Putting Competion | |||
| 2 | Andy Taig | 41 | 5 Balls | ||||
| 3 | Craig Simpson | 40 | 4 Balls | ||||
| 4 | John Galinat | 37 | 4 Balls | ||||
| 5 | David Faggotter | 37 | 3 Balls | ||||
| 6 | Gordon Over | 37 | 3 Balls | ||||
| 7 | Al Feehan | 36 | 2 Balls | ||||
| 8 | Dave Evans | 36 | 2 Balls | ||||
| 9 | Phil Carr | 36 | 2 Balls | ||||
| 10 | Phil Byles | 35 | 1 Ball | ||||
| 11 | Pat Sheldon | 35 | 1 Ball | ||||
| 12 | David Kennewell | 35 | 1 Ball | ||||
| 13 | Greg Eaton | 34 | 1 Ball | ||||
| 14 | Roy Esnouf | 34 | 1 Ball | ||||
| Nearest the Pin | |||
| 3 | Merv Sweeney | 2 Balls | |
| 5 | Wayne Eglinton | 2 Balls | |
| 9 | Kym Davies | 2 Balls | |
| 12 | Jannie Joubert | 2 Balls | |
| 15 | Gary Holley | 2 Balls | |
| 18 | Steve Hampel | 2 Balls | |
| 30 March 2008 AGM 4 Person Ambrose |
|||
| Number of Players 90 | CCR | 72 | |
| Men's 1st Division | |||
| Position | Name | Score | Results |
| 1 | Bruce Hosking Lance Godwin Dominic McDonald Sydney Lee |
56-5/8 | Voucher |
| 2 | Allan Purdie Chris Whalen Ian Low Claire Donnelly |
58 | 3 Balls |
| 3 | Allan Brown Wally Gannon Joy Goodyer Phil Byles |
58 | 2 Balls |
| 4 | Sean O'Brien Jake Hughes James Lally Tim Brown |
58-1/8 | 2 Balls |
| 5 | Jason Howard Col Penley Ian Wright Marilyn Wright |
58-3/8 | 1 Ball |
| 6 | Barb Braitling Wally Braitling Norma Brennan Graham Brewster |
58-3/4 | 1 Ball |
| 7 | Matthew Benson Alan Penaluna Kym St. John Steve O'Burtill |
58-7/8 | 1 Ball |
| Nearest the Pin | |||
| 3 | Bert Fuber | 2 Balls | |
| 5 | Alan Penaluna | 2 Balls | |
| 9 | Matt Benson | 2 Balls | |
| 12 | Jeff Sargent | 2 Balls | |
| 15 | Lindsay Heaver | 2 Balls | |
| 18 | Murray Preston | 2 Balls | |
SINGLES HANDICAP MATCHPLAY
Congratualtions to the winners of the Singles Match Play - Helen Neave & Kerryn Heaver
| 5 April 2008 Single Stroke - Monthly Medal |
|||||||
| Number of Players 131 | CCR | 72 | Number of Players 30 | CCR | 73 | ||
| Men's 1st Division | Women's | Comp | |||||
| Position | Name | Score | Results | Position | Name | Score | Results |
| 1 | Peter Hendry | 66 | Voucher | 1 | Jennifer Preston | 65 | Voucher |
| 2 | David Rawnsley | 67 | 5 Balls | 2 | Kerry Baldissera | 69 | 3 Balls |
| 3 | Ed Ronquillo | 68 | 4 Balls | 3 | Alison Ridout | 71 | 2 Balls |
| 4 | Kerryn Heaver | 68 | 4 Balls | 4 | Helen Neave | 72 | 1 Ball |
| 5 | Paul Frost | 68 | 3 Balls | 5 | Sandra Clyne | 73 | 1 Ball |
| 6 | Merv Sweeney | 68 | 3 Balls | 6 | Lorna Horton | 73 | 1 Ball |
| 7 | Lester Hamilton | 69 | 3 Balls | 7 | Annette Jamieson | 73 | 1 Ball |
| 8 | Tim Henderson | 70 | 2 Balls | 8 | |||
| 9 | Smajo Spahic | 71 | 2 Balls | 9 | |||
| 10 | Derek Thomas | 71 | 2 Balls | 10 | |||
| 11 | Nev Dowling | 72 | 1 Ball | ||||
| 12 | Gus Matarazzo | 72 | 1 Ball | ||||
| 13 | Ian Low | 72 | 1 Ball | ||||
| 14 | Chris Whalen | 73 | 1 Ball | ||||
| 15 | Phil Ballard | 73 | 1 Ball | ||||
| 16 | |||||||
| Men's 2nd Division | Best Off the Stick | ||||||
| Position | Name | Score | Results | Helen Neave | 80 | 1 Ball | |
| 1 | Neil McLeod | 69 | Voucher | Putting Competion | |||
| 2 | Robert Insch | 70 | 5 Balls | Bren Boland | 26 | 1 Ball | |
| 3 | Jannie Joubert | 71 | 4 Balls | ||||
| 4 | Alan Rowe | 72 | 4 Balls | ||||
| 5 | Ray Brown | 72 | 3 Balls | ||||
| 6 | Al Feehan | 72 | 3 Balls | ||||
| 7 | Myles McClure | 73 | 3 Balls | ||||
| 8 | Claude Rasmus | 73 | 2 Balls | ||||
| 9 | Andrew Rae | 74 | 2 Balls | ||||
| 10 | Trevor Bell | 74 | 2 Balls | ||||
| 11 | Brad Morgan | 75 | 1 Ball | ||||
| 12 | Stuart Field | 75 | 1 Ball | ||||
| 13 | Andy Taig | 75 | 1 Ball | ||||
| 14 | Roy Esnouf | 76 | 1 Ball | ||||
| 15 | Sterve Paterson | 76 | 1 Ball | ||||
| Nearest the Pin | Eagles | ||||||
| 3 | Neil McLeod | 2 Balls | Chris Whalen | 11 | 17 Balls | ||
| 5 | Hilmar Floeth | 2 Balls | |||||
| 9 | Paul Frost | 2 Balls | Best Off the Stick | ||||
| 12 | Doug Fraser | 2 Balls | Kerryn Heaver | 69 | 2 Balls | ||
| 15 | Peter Hendry | 2 Balls | |||||
| 18 | Merv Sweeney | 2 Balls | |||||
| 6 April 2008 Single Stableford |
|||||||
| Number of Players 66 | CCR | 72 | Number of Players 18 | CCR | 73 | ||
| Men's 1st Division | Women's | Comp | |||||
| Position | Name | Score | Results | Position | Name | Score | Results |
| 1 | Alan Penaluna | 41 | Voucher | 1 | Claire Donnelly | 40 | Voucher |
| 2 | Budgie Preece | 39 | 3 Balls | 2 | Grace Jerrett | 37 | 2 Balls |
| 3 | Darrin Smart | 38 | 2 Balls | 3 | Celia Otley | 37 | 1 Ball |
| 4 | Allan Purdie | 36 | 1 Ball | 4 | Debbie Pepper | 34 | 1 Ball |
| 5 | Jeff Sargent | 36 | 1 Ball | 5 | Tanya Kirker | 33 | 1 Ball |
| 6 | Ian Wright | 36 | 1 Ball | 6 | |||
| 7 | Kym St. John | 36 | 1 Ball | 7 | |||
| 8 | Neil Gurney | 35 | 1 Ball | 8 | |||
| Men's 2nd Division | |||||||
| Position | Name | Score | Results | ||||
| 1 | Ray Brown | 41 | Voucher | ||||
| 2 | Tom Harris | 38 | 3 Balls | ||||
| 3 | Steve O'Burtill | 38 | 2 Balls | ||||
| 4 | Claude Rasmus | 36 | 2 Balls | ||||
| 5 | Patrick Kleiner | 35 | 1 Ball | ||||
| 6 | Phil Byles | 35 | 1 Ball | ||||
| 7 | Todd Schlabsz | 34 | 1 Ball | ||||
| 8 | Bert Furber | 32 | 1 Ball | ||||
| 9 | |||||||
| Nearest the Pin | Eagles | ||||||
| 3 | Patrick Kleiner | 2 Balls | |||||
| 5 | Rob Brown | 2 Balls | |||||
| 9 | Greg Eaton | 2 Balls | |||||
| 12 | Mark Stokes | 2 Balls | |||||
| 15 | Kym St. John | 2 Balls | |||||
| 18 | Lance Godwin | 2 Balls | |||||
| 12 April 2008 Single Stableford |
|||||||
| Number of Players 124 | CCR | 72 | Number of Players 31 | CCR | 73 | ||
| Men's 1st Division | Women's | Comp | |||||
| Position | Name | Score | Results | Position | Name | Score | Results |
| 1 | Drew Kachel | 40 | Voucher | 1 | Claire Donnelly | 37 | Voucher |
| 2 | Toby Lee | 40 | 5 Balls | 2 | Cynthia Gannon | 36 | 3 Balls |
| 3 | John Thompson | 40 | 4 Balls | 3 | Marian Delsar | 36 | 2 Balls |
| 4 | Lester Hamilton | 39 | 4 Balls | 4 | Jennifer McDonald | 35 | 1 Ball |
| 5 | Budgie Preece | 39 | 3 Balls | 5 | Barbara Braitling | 34 | 1 Ball |
| 6 | Eric Hattam | 38 | 3 Balls | 6 | Karen Hamlin | 33 | 1 Ball |
| 7 | Lance Godwin | 38 | 2 Balls | 7 | Sandra Clyne | 32 | 1 Ball |
| 8 | James Lally | 38 | 2 Balls | 8 | |||
| 9 | Sean O'Brien | 38 | 2 Balls | 9 | |||
| 10 | Kevin Cook | 38 | 1 Ball | 10 | |||
| 11 | Gary Holley | 38 | 1 Ball | ||||
| 12 | Wayne Rodger | 37 | 1 Ball | ||||
| 13 | Graham Brewster | 37 | 1 Ball | ||||
| 14 | Ed Ronquillo | 37 | 1 Ball | ||||
| Men's 2nd Division | Best Off the Stick | ||||||
| Position | Name | Score | Results | ||||
| 1 | Sydney Lee | 39 | Voucher | Putting Competion | |||
| 2 | George Hobbs | 38 | 5 Balls | ||||
| 3 | Michael Drew | 38 | 4 Balls | ||||
| 4 | Stewart Moyses | 37 | 4 Balls | ||||
| 5 | Neil McLeod | 37 | 3 Balls | ||||
| 6 | David Kennewell | 37 | 3 Balls | ||||
| 7 | Pat Brennan | 37 | 2 Balls | ||||
| 8 | Mark McDaniel | 36 | 2 Balls | ||||
| 9 | Stuart Field | 36 | 2 Balls | ||||
| 10 | Phil Byles | 36 | 1 Ball | ||||
| 11 | Max Cameron | 36 | 1 Ball | ||||
| 12 | Jaryn Kurovec | 36 | 1 Ball | ||||
| 13 | Reg Vitler | 36 | 1 Ball | ||||