![]() |
Metropolitan Male Choir of South Australia |
Office-Bearers 2007-2008
| Patron |
His Excellency, Rear Admiral, Kevin Scarce AC CSC RANR Governor of South Australia |
||||
| Vice Patrons |
|
| President | Bruce Whitehead * |
| Immediate Past President | John Brimson |
| Vice President | Colin Barry * |
| Musical Director | Don Noblet OAM * |
| Deputy Musical Director | |
| Accompanist | June Genders OAM |
| Deputy Accompanist | Enid Shurdington |
| Organist | Mark Symons AM |
| General Secretary | Peter Russell * |
| Treasurer | Chris Charleworth * |
| Assistant Treasurer | Murray Huddleston |
| Functions Manager | John Williams * |
| Publicity Officer | Bob Triggs * |
| Administrator | Ralph Shurdington * |
| Members Representatives | Neil Gamble * & Pieter Lammersma * |
| Stage Manager | Geoff Kamm |
| Technical Support Officer | Don Gill |
| Librarian | Jim Bartlett |
| Assistant Librarian | Michael Nugent |
| Friends coordinator | Alan Huddleston |
| Ladies Support Group | Margaret Kessner |
| Visiting choirs coordinator | John Thomson |
| Fundraising Committee Chair | John Brimson |
| Marketing Manager | Jim Murray |
| Almoner | June Genders |
| Auditor | Murray Butler |
|
Part Captains |
1st Tenor: John
Hill 2nd Tenor: Vern George 1st Bass: Brian van Wageningen 2nd Bass: John Hutton |
|
* Denote Management Committee members |
|